In this Discussion
- Blinkers_On January 2014
- Buddy23 December 2013
- Chelsea January 2014
- Dale April 2014
- DamienWyer May 2014
- darkshines February 2014
- davidh December 2013
- Fastmoney January 2015
- H-BOMBER February 2014
- HenleyBrook December 2013
- IntoIt March 2014
- jesteress February 2014
- joffa June 2014
- lame June 2014
- LarkhillLarrikin January 2014
- Legless January 2015
- loose_goose February 2014
- magoo83 January 2015
- octavius December 2013
- paraletic January 2014
- Piston_Broke February 2014
- punter23 February 2014
- Radman February 2014
- Raff_2000 February 2014
- RIO January 2015
- rocky1 February 2014
- SPUDLEY January 2015
- TheDiva February 2014
- thefalcon January 2015
- TheFunkster February 2014
- theketaminekid June 2014
- Theodor January 2014
- Thoroly_Bread December 2014
- Tivers April 2014
- TSS December 2013
Who's Online
0 Members & 303 Non Members
Comments
:-*
Radman likes this post.
Radman likes this post.
Thoroly_Bread, Tivers, Nevershowsurprise likes this post.
Richard Bayliss is someone I have known for several years. He and his wife Maree are always a load of laughs when we catch up, and I sincerely hope they and their son Mark, have great times with this Colt.
SPUDLEY likes this post.
SPUDLEY likes this post.
The Snitzel filly has been decided to give her about four months to mature a bit more before going to a breaker. A Trainer hasn't been selected for her at this point. The Flying Pegasus was selected for Eric Wake, with Eric's input in the process. She had the cleanest x-ray's of all the stock I requested viewed over the two days and as a type we both were very happy with her size, conformation and attitude.
I also tried late into the evening to secure two passed in lots for a another Trainer, but alas at this point we are a few points apart on a deal.
Lot 362
:-bd
Interesting buyer of Lot 408.
Can you own/race horses if you are Warned-Off indefinitely?
The obvious answer is yes Funky...but not sure who it is obvious too!!!
:-\":))
is a breakdown that I did of sales from this year's Perth Magic Millions
Yearling Sale. It is the total over both book 1 & 2 for all
Stallions.
I take no responsibility for the accuracy, whilst all efforts were made to be accurate.
Stallion Sold Passed Mean Ave Median Ave
Ad Valorem 3 2 14833 16000
Alfred Nobel 10 3 17600 13500
Balmont 1 0 21000 21000
Bel Esprit 1 0 30000 30000
Blackfriars 26 4 41192 38750
Cape North 0 1 PI 30000
Casino Prince 2 1 34750 34750
Choisir 9 1 55555 45000
Commands 0 1 PI 50000
Congrats 1 0 45000 45000
Danehill Express 9 5 26666 30000
Demerit 15 7 21433 15000
Denman 1 0 120000 120000
Discorsi 12 5 23041 24250
Domesday 5 0 32000 32000
Duke Of Marmalade 1 0 31000 31000
Dylan Thomas 1 0 7000 7000
Elvstroem 0 1 PI 8000
Encosta De Lago 3 1 108333 100000
Famous Roman 1 0 9000 9000
Fath 3 0 11666 11000
Flying Pegasus 9 3 25388 16000
Flying Spur 2 0 53500 53500
Foreplay 3 0 22333 30000
Hala Bek 7 2 22500 20000
Haradasun 1 0 20000 20000
Hard Sun 0 2 PI 31500
Henny Hughes 4 0 15500 6500
Henry The Navigator 1 0 52500 52500
Heritage 2 0 24500 24500
Hichinbrook 1 0 40000 40000
Husson 3 0 60000 55000
Husson Lightning 5 1 9500 8000
Kendel Star 3 0 45666 50000
Key Business 3 1 23166 22500
Lonhro 1 0 75000 75000
Lookin At Lucky 0 1 PI 7000
Lope De Vega 3 0 50000 45000
Lucky Unicorn 2 2 14000 14000
Magic Albert 3 2 40000 50000
Magnus 2 1 53000 53000
Medaglia d’Oro 3 0 105000 125000
Monaco Consul 1 0 40000 40000
Mossman 0 1 PI 30000
Murtajill 1 0 32000 32000
Musket 2 3 49750 49750
Myboycharlie 2 0 42500 42500
Nadeem 2 0 28750 28750
New Approach 2 0 29000 29000
Not A Single Doubt 4 0 86000 117500
Onemorenomore 2 0 27750 27750
Oratorio 17 9 53147 35000
Patronize 1 0 30000 30000
Pentire 1 0 75000 75000
Pitleco 1 0 46000 46000
Planet Five 14 3 35428 33500
Proart 1 0 2000 2000
Reward For Effort 2 0 48000 48000
Rothesay 1 0 20000 20000
Savabeel 1 0 200000 200000
Saxon 5 0 22600 30000
Scandal Keeper 5 0 50500 42500
Shaft 1 0 25000 25000
Shrewd Rhythm 1 0 20000 20000
Snitzel 3 0 63333 65000
So Secret 6 0 15916 11500
Star Witness 1 0 43000 43000
Starcraft 1 2 65000 65000
Startac 1 0 5000 5000
Stratum 1 0 36000 36000
Street Boss 1 1 37500 37500
Street Sense 1 0 45000 45000
Stryker 2 0 27250 27250
Teofilo 1 0 82500 82500
Thewayyouare 0 1 PI 20000
Time Thief 2 1 22000 22000
Trade Fair 2 1 15000 15000
Universal Ruler 5 0 29800 2600
Viscount 10 1 21150 14250
Vital Equine 10 4 21600 25000
Von Costa De Hero 1 1 2500 2500
Wanted 0 1 PI 60000
War Chant 27 1 80259 60000
So what is the best value..maths is my thing but unless you have the price for the serve on the top of your head it is hard to judge
Vital Equine and Planet 5 look good return value, but I am sure there are others that jump off the page?
thefalcon, RIO likes this post.
RIO likes this post.