In this Discussion
- [DeletedUser] June 2010
- Blake September 2009
- Box1Racing April 2011
- Chris January 2011
- Dan July 2010
- Dan6169 September 2009
- dungy June 2010
- Elitist January 2011
- Famous1 March 2010
- G-Mac November 2010
- GlenmorePark April 2009
- golos January 2010
- GoodBaba January 2010
- JazzH January 2011
- kif May 2010
- littleboyblue September 2010
- LuckyLongshots April 2011
- lyricist April 2010
- MightAndPower April 2009
- MightyHawks April 2009
- perfectjet October 2009
- Rhino March 2010
- rompz June 2011
- smiddy197 January 2010
- squid69 September 2010
- TheDiva February 2010
- TheFunkster January 2010
- TheSwooper October 2010
- Tivers May 2010
- tony January 2010
- TorpedoPunt March 2011
Who's Online
0 Members & 33 Non Members
Comments
@ 4-1 friday night i dont think you will get much return for your $1 e/w :oops:
Still continues to get home well, just seems to find all of the trouble in his races!
Piston, you must get sick of looking like a d*ckhead?
Mandurah FRIDAY
RACE 12 Kanyana Stake 10:42PM
$1555 Grade 5 (P) 492m
1 5 4 2 Alon's Choice ................................. M. Beamish 27.97 27.97
2 6 3 7 Barry The Cougar (DG) ....... John Da. Edwards 27.63 28.56
3 5 1 3 News From Home ................................. L. Isaac 27.92 28.11
4 7 2 3 Massive Hillie .................................. A. McLaren FSH NTT
5 2 3 3 Steadfast Max ...................................... B. Yates 28.97 28.97
6 1 3 1 Ollie Flea Flea ................................. J. Millsteed 27.79 27.91
7 2 6 3 Paw Effort ....................................... J. Millsteed 28.21 28.28
8 7 8 4 Mr. Casual (R) ................................... E. Crudeli 27.81 28.36
RESERVES
9 6 8 6 Ghost Pirate ........................................ S. Beard 27.91 28.94
10 1 7 5 Testing Skill ........................................ P. Harvey 28.82 28.82
-------------------
Its a match race !!!!!!!!!!!!!!!!!!!!!
Good to see Desperado still knows how to draw a box
MANDURAH Tuesday
RACE 8 Kanyana Stake 7:56PM
$1555 Grade 5 (P) 492m
1 5 2 2 Oxley Rivers .................................... M. Morrone 27.99 27.99
2 1 7 7 Rambo Shiraz ................................... J. Graham NBT NTT
3 1 7 5 Testing Skill ........................................ P. Harvey 28.82 28.82
4 6 4 5 Loony Lesson (R) ........................ B. Thompson 27.87 28.67
5 2 3 3 Desperado ......................................... P. Harvey 28.36 28.36
6 3 3 3 Lady Laura ............................................ L. Isaac 28.01 28.01
7 5 6 4 Dangerous Thrill (R) ............................. L. Isaac 28.05 28.31
8 7 5 6 Time To Surf (DG) .......................... S. Richards 28.20 35.51
RESERVES
9 6 2 8 Zoo Spiral .......................................... J. Fleming 27.88 28.62
10 2 2 5 Serious Shambi .............................. B. MacLean 28.17 28.17
5.00 Desperado
15.00 Testing Skill
1.10 Testing Skill smashes into Desperado :lol:
have never mentioned Dyna Saxon once or mentioned Boxheads training ability once, read what is written u moron
actually said Boxhead was doing a good job :lol:
maybe bunji needs to take a leaf out of Callinan's books, this bloke in tassie took 4 dogs the the track on monday night and came home with 4 winners (not a bad allup mind you)
i'd pay double the fees to get my runners on the feed he has them on lol
Win & Place
Placing Number Name Trainer Win Place
1st 5 CALLAMAC KID I CALLINAN 5.40 1.50
Race 2 LAUNCESTON (OD) , BETFAIR COM (JUVENILE) 18:01
BETTING CLOSED AT: 18:14:22 [28/06/2010] DIVIDENDS OFFICIAL AT: 18:20:33 STARTERS: 6
Win & Place
Placing Number Name Trainer Win Place
1st 4 CALLAMAC ACE I CALLINAN 1.70 1.60
Race 4 LAUNCESTON (OD) , RODGER SIMMONS (GRADE 5) 18:42
BETTING CLOSED AT: 18:49:31 [28/06/2010] DIVIDENDS OFFICIAL AT: 18:56:30 STARTERS: 7
Win & Place
Placing Number Name Trainer Win Place
1st 3 PAUA TO REACT I CALLINAN 10.50 1.80
Race 7 LAUNCESTON (OD) , LNCSTN SALOON (GRADE 3) 19:50
BETTING CLOSED AT: 19:50:26 [28/06/2010] DIVIDENDS OFFICIAL AT: 19:54:42 STARTERS: 8
Win & Place
Placing Number Name Trainer Win Place
1st 5 PREMEDITATED I CALLINAN 39.00 3.90
Fingers crossed for no sibling rivalry - unless it means they take out the other 6 dogs and run 1/2
Have dropped her back to 405m - still no luck with a box draw
Tuesday 6th July
RACE 4 Peel Stake (2) 7:04PM
$1555 Grade 5 (P) 405m
1 5 3 4 Regent Merlin ................................. B. MacLean 22.91 23.16
2 5 4 3 Stylish Fun ............................................ L. Isaac 22.93 23.13
3 2 2 4 Goin' Insane (DG) ............................ J. Fleming 22.85 23.33
4 1 2 7 Page Marker ............................... B. McPherson 23.04 23.59
5 3 3 5 Desperado ......................................... P. Harvey 23.10 23.18
6 4 3 6 Franky Deano ................................. M. Morrone 22.84 23.55
7 2 7 8 Ice Meltdown .................................... T. Williams 23.02 23.93
8 2 1 6 Spirited Addis ...................................... L. Britton 23.02 23.65
RESERVES
9 5 5 4 Marley Lane ..................................... C. Bennett 23.05 23.43
10 5 8 7 Hannah Rhode .............................. K. Jovanovic 23.16 24.20
the 1 dog is scratched - so its a toss of a coin for Desperado to take the spot - but no the 10 dog lobs it :evil:
1 CLASSY [SCRATCHED] L ISAAC
2 COOL OLIVIA 0.00 0.00 B MCPHERSON
3 HARVESTER 0.00 0.00 J THOMPSON
4 WHITE LINEN 0.00 0.00 C ANGWIN
5 REBEL REBEL 0.00 0.00 G HALL
6 MINEOLA MATEAO 0.00 0.00 S BEARD
7 CRYSTAL MAGIC 0.00 0.00 B MACLEAN
8 YAKUZA ASSASSIN 0.00 0.00 C BENNETT
9 DESPERADO (EM1) [SCRATCHED] P HARVEY
10 PAW EFFORT (EM2) 0.00 0.00 J MILLSTEED
Tuesday, 6 July
RACE 4 Peel Stake (2) 7:04PM
$1555 Grade 5 (P) 405m
1 5 3 4 Regent Merlin ................................. B. MacLean 22.91 23.16
2 5 4 3 Stylish Fun ............................................ L. Isaac 22.93 23.13
3 2 2 4 Goin' Insane (DG) ............................ J. Fleming 22.85 23.33
4 1 2 7 Page Marker ............................... B. McPherson 23.04 23.59
5 3 3 5 Desperado ......................................... P. Harvey 23.10 23.18
6 4 3 6 Franky Deano ................................. M. Morrone 22.84 23.55
7 2 7 8 Ice Meltdown .................................... T. Williams 23.02 23.93
8 2 1 6 Spirited Addis ...................................... L. Britton 23.02 23.65
RESERVES
9 5 5 4 Marley Lane ..................................... C. Bennett 23.05 23.43
10 5 8 7 Hannah Rhode .............................. K. Jovanovic 23.16 24.20
Thursday, 8 July
RACE 8 Clackline Stake 9:17PM
$745 Grade 5 (Y) 492m
1 4 1 8 Typical Blonde .................................... D. Starkie 27.63 27.63
2 4 3 4 Credible Times .....................................W. Rose 28.10 28.79
3 1 7 8 Chasing Thieves ......................... Se. Kavanagh 28.32 28.32
4 4 5 5 Elite Jack ......................................... M. Morrone 28.41 28.42
5 7 5 8 Testing Skill ........................................ P. Harvey 28.82 28.93
6 7 8 8 Extended Play (R) ................... Ph. Worthington 27.86 28.99
7 6 5 7 Andy's Sister (R) ............................ M. Morrone 27.98 28.98
8 2 4 3 Special Chloe ..................................... G. Maiolo 28.57 28.67
RESERVES
9 7 8 7 Count Gavrick .......................... Ph. Worthington 28.53 29.37
10 8 6 5 Miss Pompeii ............................... Je. Thompson 28.51 28.83
Distance: 405m
Grade: 5
Stake First: $1,050.00
Start Time: 07:04pm
Race Name: Chasers Cafe
Placing Greyhound Box Time Margin Section Time Weight Position At Turns Start Price
1 Stylish Fun 2 23.13 1.50 6.82 28.50 Q1/1 $3.60
2 Spirited Addis 8 23.23 1.50 0.00 26.70 M3/c3 $3.70
3 Regent Merlin 1 23.28 2.25 0.00 29.80 M4/2 $7.00
4 Desperado 5 23.38 3.75 0.00 24.10 Mc2/cxc5 $8.50
5 Franky Deano 6 23.41 4.25 0.00 32.80 M6c/6c $12.60
6 Ice Meltdown 7 23.58 6.75 0.00 26.90 M5/4 $13.30
7 Goin' Insane 3 23.62 7.25 0.00 32.60 M8cc/8soww $6.00
8 Page Marker 4 23.63 7.50 0.00 33.30 Sc7c/7 $19.40
Replay tellsa better story just not up yet
Unlikely to get a run next week
RACE 9 Peel Series (3) 8:11PM
$1555 Heat (P) 405m
1 4 2 5 Baz Scaggs ................................ D. Coldstream 23.07 23.50
2 4 1 5 Snappa Goal ............................... B. McPherson 23.13 23.35
3 3 1 7 Lots Of Chances ................................. L. Britton 22.93 22.93
4 5 2 1 Tundra Bale ...................................... K. Charles 23.14 23.14
5 3 5 1 Valve Tap ..................................... B. Thompson 23.30 23.30
6 5 7 2 Devine Scar .................................. K. Jovanovic 22.99 23.26
7 5 2 3 Slick Vic ......................................... M. Beamish 23.06 23.30
8 3 4 3 Supreme Garson ..................... Graham B. Berry NBT NTT
RESERVES
9 6 4 5 Sinistar ................................................ L. Britton 23.12 23.40
10 3 5 4 Desperado ......................................... P. Harvey 23.10 23.38
THURSDAY
RACE 2 Mixed Stake 4/5 (302) 7:27PM
$820 Mixed 4/5 (Y) 302m
1 7 8 7 Coulta Nancy (G4) ........................... De. Green NBT NTT
2 2 4 1 Blitz Havoc (G4) .............................. B. McLean 17.54 17.71
3 6 7 3 West On Tracy (G4) .............................. G. Hall 17.66 17.71
4 5 6 2 Miss Porky (G5) ....................... G. Van Diemen 17.53 17.87
5 4 2 6 Power Angel (G4)........................ B. Thompson 17.50 18.25
6 7 5 8 Patchy (G4) ......................................... W. Rose 17.47 18.59
7 3 5 4 Desperado (G4) ................................ P. Harvey 17.96 17.96
8 6 7 7 Petroy's Fortune (G4) ...................... B. McLean 18.42 18.42
RESERVES
9 7 5 7 Em (G5) ................................................ G. Hall 17.42 18.11
10 7 4 6 Bayou Around (G4) ............................... G. Hall 17.34 18.31
I expect her to ping and cut across - if she pings, it's race over!
He tracks left on his first step so we must ping and clear all feet
Tonight will be the first time I have had a bet on Pip, hoping this can bring some luck.. :pray:
Thanks for the heads up on Patchy's race style, saved me a bit!
Once she got off his heels and around him, she got home well again!