In this Discussion
- danish May 2010
- Dark May 2010
- dungy May 2010
- Hitman May 2010
- Jawdropper May 2010
- King May 2010
- slipatiptome May 2010
- TheDiva May 2010
- thefalcon May 2010
- TheFunkster May 2010
- Tivers May 2010
- Vorgtraffic May 2010
Who's Online
0 Members & 274 Non Members
Roma Cup 2010
West Australian Racing
Who will win and why???
PAST RESULTS
Year Horse Trainer Jockey Weight Price Bar Time Last 600m
2009 Grand Nirvana F R Kersley D Staeck 57 $3.80 3 1.10.68 33.29
2008 El Presidente B Watkins J Claite 58.5 $4.00 10 1.10.18 33.99
2007 No Questions T Andrews P Harvey 56 $4.00 5 1.10.17 33.82
2006 Is Amazing F R Kersley S McGruddy 55 $7.00 6 1.09.94 33.66
2005 Avenida Madero J Taylor J Brown 55 $5.00 11 1.12.91 35.10
2004 Modem T Andrews P Harvey 57.5 $7.50 4 1.10.62 34.13
2003 Tribula A Mortimer A Williams 55 $9.00 10 1.10.49 34.11
2002 Kaprats W Radford P King 57.5 $11.00 4 1.10.75 34.53
2001 Secret Remedy N Parnham T Stubberfield 56.5 $7.00 4 1.11.41 34.70
2000 Star System F Maynard P Harvey 57.5 $3.00 9 1.10.42 35.24
1999 Papillion G Harper P Harvey 57.5 $4.50 6 1.10.92 34.68
1998 Double Blue A Beckett P King 57 $4.50 3 1.10.81 ntt
PHarvey has won it 4 times and barrier 4 is also very common - that may mean something????
PAST RESULTS
Year Horse Trainer Jockey Weight Price Bar Time Last 600m
2009 Grand Nirvana F R Kersley D Staeck 57 $3.80 3 1.10.68 33.29
2008 El Presidente B Watkins J Claite 58.5 $4.00 10 1.10.18 33.99
2007 No Questions T Andrews P Harvey 56 $4.00 5 1.10.17 33.82
2006 Is Amazing F R Kersley S McGruddy 55 $7.00 6 1.09.94 33.66
2005 Avenida Madero J Taylor J Brown 55 $5.00 11 1.12.91 35.10
2004 Modem T Andrews P Harvey 57.5 $7.50 4 1.10.62 34.13
2003 Tribula A Mortimer A Williams 55 $9.00 10 1.10.49 34.11
2002 Kaprats W Radford P King 57.5 $11.00 4 1.10.75 34.53
2001 Secret Remedy N Parnham T Stubberfield 56.5 $7.00 4 1.11.41 34.70
2000 Star System F Maynard P Harvey 57.5 $3.00 9 1.10.42 35.24
1999 Papillion G Harper P Harvey 57.5 $4.50 6 1.10.92 34.68
1998 Double Blue A Beckett P King 57 $4.50 3 1.10.81 ntt
PHarvey has won it 4 times and barrier 4 is also very common - that may mean something????
Comments
good race tho isnt it
Grand Nirvana the biggest risk
those two get the right runs
black in time and london some hope if vain raider and the kid fang early
Very though assignment first up though (and a bit short for him)
No. Runner Fluc 1 Fluc 2 FIXED
1? Megatic? 11.00? 12.00?
2? Idyllic Prince? 4.20? 3.85? 3.80?
3? Roman Time? 26.00? 21.00?
4? Grand Nirvana? 6.00?
5? Oroya Gold? 26.00?
6? Escadaire? 26.00?
7? Keytomoney? 51.00?
8? Vain Raider? 13.00?
9? Foxy Boy? 51.00?
10? Kens Double? 51.00?
11? Classy Nugget? 51.00?
12? Phenomenons? 12.00? 13.00?
13? London? 21.00? 17.00? 18.00?
14? Kid Choisir? 4.25? 4.50? 4.60?
15? Black In Time? 11.00? 12.00?
16? Broadway Belle? 11.00? 12.00?
Will be running without shoes....
Had hood problems last prep and has had rehab up in the hills and hard rocky ground to toughen up his feet and was having them trimmed twice a week.
Article indicated he may be back to his best and recent good trial supported that.
Hypothetically if he was at his best, wouldn't he be more than a flukers chance in this :?:
At 50/1 he may be worth an interest.... 8)
Oh yeah I hope you will
Cause I'm in London still.
Great song though!
Well done Claitey for realising this as there have been many examples since moving to Belmont of Jocks restraining these types....to their detriment.