In this Discussion
- [DeletedUser] November 2009
- Amyquil November 2009
- bartfarg November 2009
- Blake November 2009
- Bookers November 2009
- BroomeCup4Ever November 2009
- carey November 2009
- Chris November 2009
- Coldy November 2009
- cubes November 2009
- Dark November 2009
- darkshines November 2009
- Darrah November 2009
- Dec November 2009
- dungy November 2009
- GaryH November 2009
- HenleyBrook November 2009
- Jordan November 2009
- lordwater November 2009
- LuckyLongshots November 2009
- onya November 2009
- pickle_punter November 2009
- Precision November 2009
- Rodent November 2009
- Shanghai November 2009
- Shootherunner November 2009
- squid69 November 2009
- Static November 2009
- super.impose November 2009
- TheDiva November 2009
- thefalcon November 2009
- TheFunkster November 2009
- Tivers November 2009
- tony November 2009
- TorpedoPunt November 2009
- Vorgtraffic November 2009
- wotsup November 2009
- wozza November 2009
Who's Online
0 Members & 119 Non Members
Comments
If LC had let it stride, instead of what did, then who knows what may have happened.
Even more interested to see what happens to rating after today.
And my tiny bet on LR was not too far off the mark, was in front by the toots
Again, i fail to see how anyone could have thought ELLIOTTO could have beaten him home?
welldone if you got some of the $12.40 a place
Paid $5400 on Centrebet for Tri.. small consolation for having horse scratched in the race where he would have been right up there.
Pulled out one flashy run for Danny O'Brien last time in and then went missing.
Want to see him put two together to convince me.
:D Just wanted 3rd yesterday & ker-ching :(
Brava Fortune 18840 71.00 18.00 $ $
Bridgestone 61481 21.00 6.00 $ $
Cassandara Shadow 19745 21.00 6.00 $ $
Coconut Grove 56179 26.00 7.00 $ $
Colour Correct 65347 15.00 4.40 $ $
Dantes Banquet 98205 81.00 21.00 $ $
Dantes Dash 52198 81.00 21.00 $ $
Delta Gee 45803 17.00 5.00 $ $
Dino Mak 57280 301.00 71.00 $ $
Doyoudare 7288 31.00 8.50 $ $
Eagle Falls 61880 21.00 6.00 $ $
Elliotto 91677 21.00 6.00 $ $
Emblem Of Liberty 77473 61.00 16.00 $ $
Famous Roman 60310 61.00 16.00 $ $
Friars Touch 49209 81.00 21.00 $ $
Geyser Peak 98623 41.00 11.00 $ $
God Has Spoken 53355 26.00 7.00 $ $
Grand Nirvana 56646 6.50 2.35 $ $
Hadabeclorka 12843 201.00 51.00 $ $
Hallowell Express 55594 201.00 51.00 $ $
Hawkeye Mort 18360 81.00 21.00 $ $
Inarticulate 40882 21.00 6.00 $ $
Jinx King 83203 41.00 11.00 $ $
Kasabian 62249 16.00 4.80 $ $
Kens Double 70728 34.00 9.00 $ $
Keytomoney 82565 41.00 11.00 $ $
Lambton Castle 64841 101.00 26.00 $ $
Largo Lad 56181 17.00 5.00 $ $
Le Bon Jeune 25288 61.00 16.00 $ $
London 91806 31.00 8.50 $ $
Lords Ransom 81255 15.00 4.40 $ $
Lucky Thunder 17609 34.00 9.00 $ $
Ma Chienne 3989 17.00 5.00 $ $
Markus Maximus 14174 51.00 13.00 $ $
Megatic 50013 17.00 5.00 $ $
Messenger 3992 41.00 11.00 $ $
Moneghetti 55277 101.00 26.00 $ $
New Spice 69065 41.00 11.00 $ $
Newport 82609 31.00 8.50 $ $
Nicconi 53344 17.00 5.00 $ $
Ortensia 49850 13.00 4.00 $ $
Red Hot Choice 56656 201.00 51.00 $ $
Red Lord 59533 19.00 5.50 $ $
Roman Time 45973 51.00 13.00 $ $
Scenic Shot 47337 4.40 1.85 $ $
Sea Skye 69402 31.00 8.50 $ $
Sentenza 68477 34.00 9.00 $ $
Snipers Bullet 49623 6.00 2.25 $ $
Sound Of Nature 56740 34.00 9.00 $ $
Speech Room 58238 71.00 18.00 $ $
Spirited One 62288 61.00 16.00 $ $
Star Encounter 88920 19.00 5.50 $ $
Streetfighter 47054 51.00 13.00 $ $
Tarzi 59395 11.00 3.50 $ $
The Corporation 16974 31.00 8.50 $ $
Thorn Dancer 34473 17.00 5.00 $ $
Truckin Tobie 39428 101.00 26.00 $ $
Tudor Lad 14514 51.00 13.00 $ $
Universal Ruler 83787 31.00 8.50 $ $
Vigor 48547 13.00 4.00 $ $
Von Costa De Hero 62512 61.00 16.00 $ $
Zuytdorp 31215 81.00 21.00 $ $
Yes he was superr impressive wasn't he. Not without a chance in the Kingston Town based on that effort :wink:
First sentence certainly is smug :lol:
I thought I'd just point out that there was a far more impressive one on the weekend.
I just had something on him at $31 for the Kingston Town, which i thought was good overs. He should get a start anyway.
Ortensia, Gold Salute and All American to name a few
Group I - 3 YEARS OLD & UPWARDS
DISCRETIONARY BALLOTING
Surely would have to get a run with Colour Correct setting precedence.
Brava Fortune 18840 71.00 18.00 $ $
Bridgestone - ? 61481 21.00 6.00 $ $
Cassandara Shadow 19745 21.00 6.00 $ $
Coconut Grove 56179 26.00 7.00 $ $
Colour Correct 65347 15.00 4.40 $ $
Dantes Banquet 98205 81.00 21.00 $ $
Dantes Dash 52198 81.00 21.00 $ $
Delta Gee 45803 17.00 5.00 $ $
Dino Mak 57280 301.00 71.00 $ $
Doyoudare ? 7288 31.00 8.50 $ $
Eagle Falls 61880 21.00 6.00 $ $
Elliotto 91677 21.00 6.00 $ $
Emblem Of Liberty 77473 61.00 16.00 $ $
Famous Roman 60310 61.00 16.00 $ $
Friars Touch 49209 81.00 21.00 $ $
Geyser Peak 98623 41.00 11.00 $ $
God Has Spoken ? 53355 26.00 7.00 $ $
Grand Nirvana 56646 6.50 2.35 $ $
Hadabeclorka 12843 201.00 51.00 $ $
Hallowell Express 55594 201.00 51.00 $ $
Hawkeye Mort 18360 81.00 21.00 $ $
Inarticulate 40882 21.00 6.00 $ $
Jinx King 83203 41.00 11.00 $ $
Kasabian 62249 16.00 4.80 $ $
Kens Double 70728 34.00 9.00 $ $
Keytomoney 82565 41.00 11.00 $ $
Lambton Castle 64841 101.00 26.00 $ $
Largo Lad ? 56181 17.00 5.00 $ $
Le Bon Jeune 25288 61.00 16.00 $ $
London 91806 31.00 8.50 $ $
Lords Ransom 81255 15.00 4.40 $ $
Lucky Thunder 17609 34.00 9.00 $ $
Ma Chienne 3989 17.00 5.00 $ $
Markus Maximus 14174 51.00 13.00 $ $
Megatic ? 50013 17.00 5.00 $ $
Messenger 3992 41.00 11.00 $ $
Moneghetti 55277 101.00 26.00 $ $
New Spice 69065 41.00 11.00 $ $
Newport 82609 31.00 8.50 $ $
Nicconi 53344 17.00 5.00 $ $
Ortensia 49850 13.00 4.00 $ $
Red Hot Choice 56656 201.00 51.00 $ $
Red Lord 59533 19.00 5.50 $ $
Roman Time 45973 51.00 13.00 $ $
Scenic Shot 47337 4.40 1.85 $ $
Sea Skye 69402 31.00 8.50 $ $
Sentenza 68477 34.00 9.00 $ $
Snipers Bullet 49623 6.00 2.25 $ $
Sound Of Nature 56740 34.00 9.00 $ $
Speech Room 58238 71.00 18.00 $ $
Spirited One 62288 61.00 16.00 $ $
Star Encounter 88920 19.00 5.50 $ $
Streetfighter 47054 51.00 13.00 $ $
Tarzi 59395 11.00 3.50 $ $
The Corporation ? 16974 31.00 8.50 $ $
Thorn Dancer 34473 17.00 5.00 $ $
Truckin Tobie 39428 101.00 26.00 $ $
Tudor Lad 14514 51.00 13.00 $ $
Universal Ruler 83787 31.00 8.50 $ $
Vigor 48547 13.00 4.00 $ $
Von Costa De Hero 62512 61.00 16.00 $ $
Zuytdorp 31215 81.00 21.00 $ $
At a rough guess...........how many's that ?
Probably in, yes