In this Discussion
- dungy October 2013
- H-BOMBER October 2013
- hash October 2013
- Rogue_Green October 2013
- therealkramer October 2013
Who's Online
0 Members & 34 Non Members
Guess who's Barak
West Australian Racing
PerthTurfTalk
3,054 posts
Jim Taylor's Group 1star is ready to hit the turf again following the disappointing incident during his Melbourne campaign.
The Key Business gelding has trialed twice and looks in fine order for his return.
Prince Of Wales Stakes nominations
The Key Business gelding has trialed twice and looks in fine order for his return.
Prince Of Wales Stakes nominations
| # | Horse | Bl | St | Br | Wgt | Rtg | Rider | Trainer |
|---|---|---|---|---|---|---|---|---|
| 1 | BARAKEY | B | 10 | 58.5 | m112 | JIM TAYLOR | ||
| 2 | RANGER | X | 7 | 58.5 | m102 | WILLIAM PIKE | GRANT WILLIAMS | |
| 3 | SETTLE STRADA | B | 2 | 58.5 | m100 | PATRICK CARBERY | DAVID HARRISON | |
| 4 | WATERMANS BAY | B | 8 | 58.5 | m95 | TROY TURNER | PETER & MATT GIADRESCO | |
| 5 | ZESTER | 3 | 58.5 | m93 | DANIEL MORTON | |||
| 6 | EXCELORADA | B | 5 | 58.5 | m100 | STEVEN PARNHAM | NEVILLE PARNHAM | |
| 7 | DOMINATING | 4 | 58.5 | m84 | BRAD PARNHAM | NEVILLE PARNHAM | ||
| 8 | WILD CHARGER | B | SC | 6 | 58.5 | m78 | SCRATCHED | |
| 9 | CHECKPOINT | B | 9 | 58.5 | m86 | CHRIS PARNHAM | NEVILLE PARNHAM | |
| 10 | POWER PRINCESS | X | 1 | 56.5 | m110 | JASON WHITING | SIMON A. MILLER | |
Comments
H-BOMBER, LuckyLongshots likes this post.
Ranger win...haha good luck. The closest anything will get will be Settle strada and Power princess. Others not real WFA horses.
=D>